|
Listed with Coldwell Banker Burnet
Exemplary renovation of a significant Prairie School style home set on Lake of the Isles. This home offers panoramic lake views and exquisite architectural detailing at an unparalled finish level.
Property Type(s):
Residential, (SF) Two Stories
| Year Built | 1916 | Community | Kenwood |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Hardwood Floors, In-Ground Sprinkler, Kitchen Window, Natural Woodwork, Patio, Sun Room, Tiled Floors, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Indoor Grill, Microwave, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Full |
| Bath Description | 1/2 Basement, 3/4 Master, Basement, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower |
| Bedroom 1 Dimensions ex | 17x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 16x16 |
| Bedroom 3 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Informal Dining Room, Separate/Formal Dining Room |
| Dining Room Dimensionse | 27x13 |
| Dining Room Level | Main |
| Exterior | Brick/Stone, Stucco |
| Extra Room 1 Description | Informal Dining Room |
| Extra Room 1 Dimensions | 16x15 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Mud Room |
| Extra Room 2 Dimensions | 16x07 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Amusement Room |
| Extra Room 3 Dimensions | 23x15 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Office |
| Extra Room 4 Dimensions | 10x08 |
| Extra Room 4 Level | Lower |
| Extra Room 5 Description | Sun Room |
| Extra Room 5 Dimensions | 14x09 |
| Extra Room 5 Level | Upper |
| Family Room Characterist | Entertainment/Media Center, Family Room, Main Level |
| Family Room Dimensionse | 16x15 |
| Family Room Level | Main |
| Fencing | Partial, Wood |
| Fireplace Characteristic | Amusement Room, Living Room, Wood Burning |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 16x16 |
| Kitchen Level | Main |
| Lake/Waterfront | Lake View |
| Living Room Dimensionse | 25x15 |
| Living Room Level | Main |
| Lot Description | Tree Coverage - Light |
| Neighborhood | Kenwood |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Attached Garage, Detached Garage, Garage Door Opener |
| Property Identification Number | 3202924140048 |
| PropType | SF |
| Roof | Age Over 8 Years, Tile |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 3 BR on One Level |
| Style | (SF) Two Stories |
| Tax Amount | 43861 |
| Tax Year | 2012 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.















