Listed with Lakes Sotheby's International
Gracious open floor plan, 4 bds on one level, unique 4 car attached garage, 3rd fl in-law suite. This elegant historically significant home renovated by Russell Cowles is part of Mpls. architectural history. Coveted Lowry Hill location.
Property Type(s):
Residential, (SF) More Than Two Stories
| Year Built | 1903 | Community | Lowry Hill |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Hardwood Floors, Kitchen Window, Security System, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | Basement, Full Master, Main Floor 1/2 Bath, Private Master, ULBTH |
| Bedroom 1 Dimensions ex | 14x12 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14x12 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 12x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 15x12 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Breakfast Area, Eat In Kitchen, Living/Dining Room |
| Exterior | Stucco |
| Extra Room 1 Description | Fifth (5th) Bedroom |
| Extra Room 1 Dimensions | 16x12 |
| Extra Room 1 Level | Third Story |
| Extra Room 2 Description | Sitting Room |
| Extra Room 2 Dimensions | 11x10 |
| Extra Room 2 Level | Upper |
| Extra Room 3 Description | Hobby Room |
| Extra Room 3 Dimensions | 20x12 |
| Extra Room 3 Level | Lower |
| Extra Room 4 Description | Work Shop |
| Extra Room 4 Dimensions | 15x14 |
| Extra Room 4 Level | Lower |
| Family Room Characterist | Main Level |
| Family Room Dimensionse | 25x21 |
| Family Room Level | Main |
| Fireplace Characteristic | Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 4 |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 23x15 |
| Kitchen Level | Main |
| Living Room Dimensionse | 20x16 |
| Living Room Level | Main |
| Lot Description | City Bus (w/in 6 blks), Corner Lot, Tree Coverage - Medium |
| Neighborhood | Lowry Hill |
| Number Of Fireplaces | 1 |
| Parking Characteristics | Attached Garage, Tuckunder |
| Property Identification Number | 2802924340087 |
| PropType | SF |
| Road Frontage | City, Curbs, Paved Streets, Sidewalks |
| roomtype | Dining Room, Family Room, Fifth (5th) Bedroom, First (1st) Bedroom, Fourth (4th) Bedroom, Hobby Room, Kitchen, Living Room, Second (2nd) Bedroom, Sitting Room, Third (3rd) Bedroom, Work Shop |
| Sewer | City Sewer/Connected |
| Special Search | 4 BR on One Level |
| Style | (SF) More Than Two Stories |
| Tax Amount | 22265 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















