|
Listed with Coldwell Banker Burnet
Gracious Lowry Hill 4BR/5BA. Rich woodwork, hdwd flrs, stain & beveled glass, built-ins, detailed millwork++ Spacious rooms, master with expansive dressing room & lavish bath, 3 more beautifully updated baths, 1st flr sunroom & 3rd flr getaway space.
Property Type(s):
Residential, (SF) More Than Two Stories
| Year Built | 1900 | Community | Lowry Hill |
|---|---|---|---|
| County | Hennepin |
Schools
| School District | 1 - Minneapolis |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Ceiling Fan(s), Hardwood Floors, Kitchen Window, Natural Woodwork, Patio, Porch, Security System, Sun Room, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer |
| Association Fee | 0.00 |
| Basement | Finished (Livable), Full |
| Bath Description | 1/2 Basement, Basement, Full Master, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, ULBTH, Whirlpool |
| Bedroom 1 Dimensions ex | 20x14 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 12x11 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 17x11 |
| Bedroom 3 Level | Upper |
| Bedroom 4 Dimensions ex | 17x09 |
| Bedroom 4 Level | Upper |
| Construction Status | Previously Owned |
| Dining Room Description | Separate/Formal Dining Room |
| Dining Room Dimensionse | 17x13 |
| Dining Room Level | Main |
| Exterior | Stucco |
| Extra Room 1 Description | Family Room |
| Extra Room 1 Dimensions | 34x14 |
| Extra Room 1 Level | Lower |
| Extra Room 2 Description | Den |
| Extra Room 2 Dimensions | 14x09 |
| Extra Room 2 Level | Upper |
| Extra Room 3 Description | Laundry |
| Extra Room 3 Dimensions | 07x05 |
| Extra Room 3 Level | Upper |
| Extra Room 4 Description | Porch |
| Extra Room 4 Dimensions | 30x09 |
| Extra Room 4 Level | Main |
| Family Room Characterist | Lower Level, Main Level |
| Family Room Dimensionse | 13x13 |
| Family Room Level | Main |
| Fencing | Wood |
| Fireplace Characteristic | Amusement Room, Gas Burning, Living Room |
| Fuel | Natural Gas |
| Garage Stalls | 2 |
| Handicap Accessible | None |
| Heating | Hot Water |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 15x11 |
| Kitchen Level | Main |
| Living Room Dimensionse | 34x13 |
| Living Room Level | Main |
| Neighborhood | Lowry Hill |
| Number Of Fireplaces | 2 |
| Parking Characteristics | Detached Garage, Driveway - Concrete, Garage Door Opener |
| Property Identification Number | 2802924340025 |
| PropType | SF |
| Road Frontage | City |
| Roof | Age Over 8 Years, Asphalt Shingles, Pitched |
| roomtype | Den, Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Laundry, Living Room, Porch, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Special Search | 2nd Floor Laundry |
| Style | (SF) More Than Two Stories |
| Tax Amount | 14631 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jennifer Kirby to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2012 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















